
| CPT
Codes Updated September 2006 |
|||
| Test # | Description (Name) | CPT Code | |
| MISCELLANEOUS | |||
| 220 | C-Reactive Protein |
86140 | |
| LYME TESTS (B. burgdorferi) | |||
| 800 | Lyme DOT BLOT Assay (LDA) for antigen* |
87449 | |
| 802 | Lyme DOT BLOT Assay (LDA) 2 Samples* | 87449 X 2 | |
| 805 | Lyme DOT BLOT Assay (LDA) 3 Samples* |
87449 X 3 | |
| 875 | Lyme
DOT BLOT and PCR Panel for B. burgdorferi Includes: |
||
| 805 | Lyme DOT BLOT Assay (LDA) 3 Samples* | 87449 X 3 | |
| 465 | Multiplex PCR on the 3 pooled samples | 87801 X 2 | |
| 850 | Reverse
Western Blot for B. burgdorferi (Performed only on positive LDA samples. Strongly recommended as a confirmation test.) |
86617 | |
| 170 | C6 Peptide-B. burdorferi | 86618 | |
| 183 | Lyme
Serology IgG/IgM Serology is performed only in conjunction with Western Blots. |
86618 | |
| 195 | Lyme
Serology IgM Serology is performed only in conjunction with Western Blots. |
||
| 230 | Lyme IgG/IgM/IgA Screen (IFA)* | 86618 | |
| 189 | Lyme Western Blot IgG | 86617 | |
| 188 | Lyme Western Blot IgM | 86617 | |
| MULTIPLEX PCR (B. burgdorferi) | |||
| 456 | Whole Blood | 87801 X 2 | |
| 453 | Serum | 87801 X 2 | |
| 450 | Urine | 87801 X 2 | |
| 465 | Urine (Pooled from 3 samples) | 87801 X 2 | |
| 459 | Cerebral Spinal Fluid | 87801 X 2 | |
| 462 | Miscellaneous (Tissue, Breast Milk, etc) | 87801 X 2 | |
| 140 | TICK TEST by PCR for B. burgdorferi | 87476 | |
| CENTRAL NERVOUS SYSTEM (Cerebral Spinal Fluid) | |||
| 810 | Lyme DOT BLOT Assay for CSF* | 87449 | |
| 281 | Bartonella henselae for CSF* | 87471 | |
| BARTONELLA henselae TESTS | |||
| 285 | Bartonella henselae IgG/IgM Antibody | 86611 x 2 | |
| 280 | Bartonella henselae PCR* - whole blood | 87471 | |
| 283 | Bartonella henselae PCR* - serum | 87471 | |
| 290 | TICK TEST by PCR for Bartonella henselae | 87471 | |
| BABESIOSIS TESTS | |||
| 200 | Antibody for B. microti (IgG & IgM) | 86317 X 2 | |
| 660 | Babesia PCR Screen (B microti and/or WA-1) | 87798 | |
| 640 | Babesia FISH (RNA) | 88365 | |
| 710 | Antibody for WA-1 (Referral Test)* | 86256 | |
| 660 | Babesia PCR Screen (B microti and/or WA-1) | 87800, 87801 | |
| 689 | TICK TEST by PCR-Babesia (B microti and/or WA-1) | 87798 | |
| EHRLICHIOSIS TESTS | |||
| 203 | HME (Monocytic) IgG & IgM Antibody | 86317 X 2 | |
| 750 | HME PCR | 87800, 87801 | |
| 206 | HGE (Granulocytic) IgG & IgM Antibody | 86317 X 2 | |
| 755 | HGE PCR | 87800, 87801 | |
| 148 | TICK TEST by PCR for Ehrlichia | 87798 | |
| RICKETTSIA | |||
| 975 | TICK TEST by PCR for Rickettsia | 87798 | |
* Not available in New York State
IGeneX, Inc. accepts personal checks, money orders, VISA, MasterCard, and Discover Card.
IGeneX,
Inc.
795 San Antonio Rd., Palo Alto, CA USA 94303
Tel. 650.424.1191 / 800.832.3200 Fax. 650.424.1196